|
Animal Evolution The Diversity of Life Phyla |
Databases (Password needed for home access) |
|
| Gale Virtual Library - over 250 reference books | Virtual Reference Library-GALE |
| McGraw-Hill Encyclopedia of Science and Technology Online: click on Biological and Biomedical Science | McGraw-Hill AccessScience: Home |
Informational Websites |
|
| Descriptions, photos and links | General Overview of Animal Phyla |
| Scroll to bottom of page for chart to links to characterics of bodily systems | Animal Functions |
| Photos and links to further information (right side of page) | The Animal Phyla Gallery from BioMEDIA |
| On online database that compiles information about biodiversity and the evolutionary relationships of all organisms. | Tree of Life Web Project |
| Links to reference sites for various phyla | Biology II Animal Links |
| Summaries of the intersecting and overlapping lines of the evidence of evolution. | Evolution Library: Topic Page |
| Montgomery College Library site | Kingdom Animalia |
| From the University of California, Museum of Paleontology (UCMP) | History of life through time |
| From UCMP | Systematics of the Metazoa |
| Site from University of California, Palomar | Animal Phyla |
| University of Minnesota Biology class | Phylum Chordata |
| Descriptions of transitions among vertebrates | Transitional Vertebrate Fossils FAQ |
| Site from University of California/Berkeley. Scroll to bottom of page for more links. | Introduction to Vertebrates |
| University of Michigan site with links to all classifications | Animal Diversity Web |
Last update Spring, 2008 |
|